2022 Player Stats
Name | Apps | Intch | Tries | Goals | D/Goal | Points |
1 Luke Hooley | 22 | 0 | 16 | 4 | 0 | 72 |
2 Perry Whiteley | 10 | 2 | 4 | 0 | 0 | 16 |
3 Kieran Buchanan | 20 | 0 | 6 | 0 | 0 | 24 |
4 Josh Hodson | 19 | 0 | 5 | 0 | 0 | 20 |
5 Johnny Campbell | 17 | 0 | 18 | 0 | 0 | 72 |
6 Ben White | 22 | 0 | 4 | 0 | 0 | 16 |
7 Tom Gilmore | 22 | 0 | 5 | 93 | 0 | 206 |
8 Adam Gledhill | 18 | 0 | 1 | 0 | 0 | 4 |
9 Alistair Leak | 2 | 16 | 10 | 0 | 0 | 40 |
10 Toby Everett | 4 | 0 | 1 | 0 | 0 | 4 |
11 Dane Manning | 17 | 2 | 4 | 0 | 0 | 16 |
12 Lucas Walshaw | 20 | 0 | 9 | 0 | 0 | 36 |
13 James Brown | 13 | 4 | 2 | 0 | 0 | 8 |
14 James Meadows | 7 | 12 | 3 | 0 | 0 | 12 |
15 Jack Blagbrough | 5 | 4 | 0 | 0 | 0 | 0 |
16 Michael Ward | 0 | 21 | 5 | 0 | 0 | 20 |
17 Luke Blake | 6 | 5 | 1 | 0 | 0 | 4 |
18 George Senior | 11 | 4 | 3 | 0 | 0 | 12 |
19 Tom Lillycrop | 0 | 12 | 0 | 0 | 0 | 0 |
20 Louis Collinson | 0 | 5 | 0 | 0 | 0 | 0 |
22 Dale Morton | 11 | 0 | 16 | 0 | 0 | 64 |
23 Josh Milthorpe | 0 | 0 | 0 | 0 | 0 | 0 |
24 Ben Kaye | 16 | 0 | 1 | 0 | 0 | 4 |
25 Connor Carr | 1 | 0 | 1 | 0 | 0 | 4 |
26 Nyle Flynn | 4 | 0 | 0 | 0 | 0 | 0 |
27 Aiden Ineson | 0 | 0 | 0 | 0 | 0 | 0 |
28 Oliver Burton | 1 | 1 | 0 | 0 | 0 | 0 |
29 Greg Johnson | 6 | 0 | 3 | 0 | 0 | 12 |
30 Martyn Reilly | 12 | 0 | 2 | 0 | 0 | 8 |
2021 Player Stats – Final Standings
Name | Apps | Intch | Tries | Goals | D/G | Points |
01 Luke Hooley | 19 | 0 | 9 | 25 | 0 | 86 |
02 Wayne Reittie | 0 | 0 | 0 | 0 | 0 | 0 |
03 Kieran Buchanan | 20 | 0 | 3 | 0 | 0 | 12 |
00 Joe Chandler | 0 | 1 | 0 | 0 | 0 | 0 |
05 Jonny Campbell | 21 | 0 | 11 | 0 | 0 | 44 |
06 Ben White | 25 | 0 | 7 | 0 | 1 | 29 |
07 Tom Gilmore | 24 | 0 | 3 | 50 | 2 | 114 |
08 Adam Gledhill | 11 | 1 | 2 | 0 | 0 | 8 |
09 Alister Leak | 6 | 17 | 9 | 0 | 0 | 36 |
10 Toby Everett | 19 | 1 | 0 | 0 | 0 | 0 |
11 Dane Manning | 23 | 0 | 5 | 0 | 0 | 20 |
12 Lucas Walshaw | 20 | 2 | 7 | 0 | 0 | 28 |
13 James Brown | 6 | 8 | 1 | 0 | 0 | 4 |
14 Elliot Hall | 9 | 10 | 11 | 0 | 0 | 44 |
15 Jack Blagbrough | 19 | 5 | 2 | 0 | 0 | 8 |
16 Michael Ward | 0 | 23 | 2 | 0 | 0 | 8 |
17 Josh Tonks | 8 | 0 | 2 | 0 | 0 | 8 |
18 George Senior | 6 | 5 | 2 | 0 | 0 | 8 |
19 Tom Lillycrop | 1 | 15 | 2 | 0 | 0 | 8 |
20 Joe Sanderson | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jodie Broughton | 13 | 1 | 7 | 0 | 0 | 28 |
22 Dale Morton | 18 | 3 | 4 | 25 | 0 | 66 |
23 Jack Logan | 8 | 0 | 3 | 0 | 0 | 12 |
24 Ben Kaye | 16 | 0 | 4 | 0 | 0 | 16 |
25 Anthony Bowman | 1 | 1 | 0 | 0 | 0 | 0 |
26 Nyle Flynn | 14 | 5 | 2 | 0 | 0 | 8 |
27 Aiden Ineson | 0 | 1 | 0 | 0 | 0 | 0 |
28 Dom Horn | 0 | 0 | 0 | 0 | 0 | 0 |
29 Greg Johnson | 9 | 0 | 8 | 0 | 0 | 32 |
30 Oli Burton | 3 | 1 | 0 | 0 | 0 | 0 |
31 Oli Field | 1 | 0 | 0 | 0 | 0 | 0 |
32 Levi Edwards | 5 | 0 | 4 | 0 | 0 | 16 |
Totals | 325 | 100 | 110 | 100 | 3 | 643 |
By Roger Thompson.
2019 Player Stats
Apps | Sub | Tries | Goals | D/Goals | Points | |
1 Scott | 27 | 0 | 2 | 40 | 0 | 88 |
2 Reittie | 16 | 0 | 10 | 0 | 0 | 40 |
3 Smeaton | 25 | 1 | 5 | 0 | 0 | 20 |
4 Galbraith | 14 | 2 | 4 | 0 | 0 | 16 |
5 Campbell | 22 | 0 | 7 | 0 | 0 | 28 |
6 Jouffret | 27 | 0 | 14 | 41 | 1 | 139 |
7 Brambani | 20 | 1 | 2 | 2 | 0 | 12 |
8 Gledhill | 23 | 2 | 2 | 0 | 0 | 8 |
9 Leak | 25 | 1 | 6 | 0 | 0 | 24 |
10 Lillycrop | 8 | 3 | 0 | 0 | 0 | 0 |
11 Manning | 27 | 0 | 1 | 0 | 0 | 4 |
12 Downs | 22 | 0 | 4 | 0 | 0 | 16 |
13 Brown | 8 | 16 | 4 | 0 | 0 | 16 |
14 Yates | 14 | 1 | 4 | 0 | 0 | 16 |
15 Everett | 15 | 8 | 0 | 0 | 0 | 0 |
16 Ward | 0 | 22 | 3 | 0 | 0 | 12 |
17 Dickinson | 14 | 1 | 2 | 0 | 0 | 8 |
18 Hemingway | 2 | 3 | 1 | 0 | 0 | 4 |
19 Bretherton | 6 | 5 | 2 | 0 | 0 | 8 |
20 Walker | 6 | 0 | 4 | 0 | 0 | 16 |
21 Taira | 2 | 15 | 3 | 0 | 0 | 12 |
22 Wood | 20 | 5 | 6 | 3 | 0 | 30 |
23Tomlinson | 11 | 5 | 4 | 0 | 0 | 16 |
24 Brearley | 17 | 5 | 5 | 0 | 0 | 20 |
25 Bienek | 3 | 12 | 2 | 0 | 0 | 8 |
26 Russell | 2 | 0 | 0 | 0 | 0 | 0 |
27 Reiss Butterworth | 3 | 10 | 0 | 0 | 0 | 0 |
28 Jack Broadbent | 10 | 0 | 3 | 0 | 0 | 12 |
29 Sam Walters | 1 | 0 | 1 | 0 | 0 | 4 |
30 Archie Bruce | 0 | 1 | 0 | 0 | 0 | 0 |
31 George Senior | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 390 | 120 | 101 | 86 | 1 | 577 |
2018 Player Stats
Apps | Sub | Tries | Goals | D/Goals | Points | ||
1 | Dave Scott | 27 | 0 | 11 | 17 | 0 | 78 |
2 | Wayne Reittie | 11 | 0 | 8 | 0 | 0 | 32 |
3 | Sam Smeaton | 15 | 3 | 2 | 0 | 0 | 8 |
4 | Jason Crookes | 21 | 0 | 7 | 0 | 0 | 28 |
5 | Shaun Ainscough | 9 | 0 | 2 | 0 | 0 | 8 |
6 | Patch Walker | 16 | 3 | 3 | 57 | 0 | 126 |
7 | Dominic Brambani | 18 | 2 | 6 | 0 | 0 | 24 |
8 | Adam Gledhill | 17 | 0 | 4 | 0 | 0 | 16 |
9 | Alister Leak | 22 | 0 | 3 | 0 | 0 | 12 |
10 | Tom Lillycrop | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Dane Manning | 16 | 2 | 4 | 0 | 0 | 16 |
12 | Joel Farrell | 16 | 3 | 3 | 0 | 0 | 12 |
13 | Brad Day | 22 | 1 | 13 | 0 | 0 | 52 |
14 | James Davey | 6 | 12 | 3 | 0 | 0 | 12 |
15 | James Harrison | 20 | 4 | 7 | 0 | 0 | 28 |
16 | Michael Ward | 5 | 19 | 5 | 0 | 0 | 20 |
17 | Joe Chandler | 3 | 7 | 0 | 0 | 0 | 0 |
18 | Tom Hemingway | 4 | 4 | 1 | 0 | 0 | 4 |
19 | Alex Bretherton | 2 | 13 | 2 | 0 | 0 | 8 |
20 | Alex Rowe | 16 | 7 | 1 | 0 | 0 | 4 |
21 | James Brown | 4 | 13 | 3 | 0 | 0 | 12 |
22 | Danny Cowling | 8 | 0 | 0 | 0 | 0 | 0 |
23 | Johnny Campbell | 6 | 0 | 5 | 0 | 0 | 20 |
24 | Tommy Holland | 10 | 7 | 1 | 0 | 0 | 4 |
25 | Izaac Farrell | 9 | 1 | 2 | 20 | 1 | 49 |
26 | Danny Bravo | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Danny Sowerby | 4 | 0 | 0 | 0 | 0 | 0 |
28 | Keenan Tomlinson | 11 | 2 | 4 | 0 | 0 | 16 |
29 | Lewis Galbraith | 25 | 0 | 5 | 0 | 0 | 20 |
30 | Reiss Butterworth | 1 | 3 | 2 | 0 | 0 | 8 |
44 | Danny Maun | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Louis Jouffret | 5 | 0 | 0 | 0 | 0 | 0 |